@tailwind base;
@tailwind components;
@tailwind utilities;

@layer base {
:root {
--brand-accent: 207 77% 45%;
--brand-accent-foreground: 0 0% 100%;
--brand-bg-color: 202 97% 12%;

--background: 0 0% 100%;
--foreground: 222.2 84% 4.9%;

--card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%;

--popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%;

--primary: 207 77% 45%;
--primary-foreground: 0 0% 100%;

--secondary: 210 40% 96%;
--secondary-foreground: 222.2 47.4% 11.2%;

--muted: 210 40% 96%;
--muted-foreground: 215.4 16.3% 46.9%;

--accent: 210 40% 96%;
--accent-foreground: 222.2 47.4% 11.2%;

--success: 161 93.5% 30.4%;
--success-foreground: 0 0% 100%;

--warning: 42 100% 50%;
--warning-foreground: 20 100% 25%;

--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;

--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;

--ring: 207 77% 45%;

--radius: 0.5rem;

--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;

--sidebar-background: 0 0% 98%;
--sidebar-foreground: 240 5.3% 26.1%;
--sidebar-primary: 240 5.9% 10%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 240 4.8% 95.9%;
--sidebar-accent-foreground: 240 5.9% 10%;
--sidebar-border: 220 13% 91%;
--sidebar-ring: 207 77% 45%;
}

.dark,
[data-theme='dark'] {
--background: 222.2 84% 4.9%;
--foreground: 210 40% 98%;
--brand-bg-color: 202 97% 12%;

--card: 222.2 84% 4.9%;
--card-foreground: 210 40% 98%;

--popover: 222.2 84% 4.9%;
--popover-foreground: 210 40% 98%;

--primary: 207 77% 45%;
--primary-foreground: 0 0% 100%;

--secondary: 217.2 32.6% 17.5%;
--secondary-foreground: 210 40% 98%;

--muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%;

--accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%;

--success: 161 93.5% 30.4%;
--success-foreground: 0 0% 100%;

--warning: 42 100% 50%;
--warning-foreground: 20 100% 25%;

--destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 40% 98%;

--border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%;

--ring: 207 77% 45%;

--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;

--sidebar-background: 240 5.9% 10%;
--sidebar-foreground: 240 4.8% 95.9%;
--sidebar-primary: 224.3 76.3% 48%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 240 3.7% 15.9%;
--sidebar-accent-foreground: 240 4.8% 95.9%;
--sidebar-border: 240 3.7% 15.9%;
--sidebar-ring: 207 77% 45%;
}}
@layer base {* {@apply border-border outline-ring/50 ring-offset-background;}
body {@apply bg-background text-foreground;}}
.int-card {@apply rounded-md border border-border bg-card;}
.link-stretch::after {position: absolute;top: 0;right: 0;bottom: 0;left: 0;z-index: 1;content: '';}
